Battle for White House
|
|
|
154 | 29 | 18 | 146 | 11 | 53 | 127 |
Likely Obama (29) |
---|
Connecticut (7) |
Maine (3) |
New Jersey (14) |
New Mexico (5) |
Solid Obama |
Leans Obama (18) |
---|
Maine CD2 (1) |
Minnesota (10) |
Oregon (7) |
Toss Up (146) |
---|
Colorado (9) |
Florida (29) |
Iowa (6) |
Michigan (16) |
Nevada (6) |
New Hampshire (4) |
North Carolina (15) |
Ohio (18) |
Pennsylvania (20) |
Virginia (13) |
Wisconsin (10) |
Leans Romney (11) |
---|
Arizona (11) |
Obama/Biden | Romney/Ryan | ||
---|---|---|---|
Solid | Likely | Solid | Likely |
Leans | Toss up | Leans | Toss up |
Date | State | Previous Status | New Status | RCP Electoral Count | RCP National Avg. | |
---|---|---|---|---|---|---|
11/2 | Montana | Leans Romney | »»» | Likely Romney | Obama 201 - Romney 191 | Obama +0.1 |
11/2 | Washington | Likely Obama | »»» | Safe Obama | Obama 201 - Romney 191 | Obama +0.1 |
10/28 | North Dakota | Likely Romney | »»» | Safe Romney | Obama 201 - Romney 191 | Romney +0.9 |
10/28 | Tennessee | Likely Romney | »»» | Safe Romney | Obama 201 - Romney 191 | Romney +0.9 |
10/28 | Texas | Likely Romney | »»» | Safe Romney | Obama 201 - Romney 191 | Romney +0.9 |
No comments:
Post a Comment